Home > News > News & Events

SPIRAL WOUND GASKET TORQUE VALUE

2020-10-20

Target Torque (Nm) ASME B16.5 flanges, SWG Gaskets
NB/Class 150 300 600
0.5" 64 64 64
0.75" 90 112 113
1" 100 154 157
1.25" 102 128 133
1.5" 105 257 265
2" 191 147 152
2.5" 207 194 203
3" 207 284 298
4" 208 343 571
5" 354 357 851
6" 364 355 783
8" 363 581 1226
10" 579 771 1399
12" 578 1150 1491
14" 869 1040 1678
16" 858 1597 2402
18" 1257 1747 3133
20" 1238 1727 2930
24" 1761 3036 4160
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept